Judging Class:   52  (Mod1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2003  AUDI A6 Avant Quattro 4.2L V8 Dmitriy hillcrest NY 92  (1)
2001  AUDI A4 Quattro 1.8T (Turbo) PAUL HILLSIDE NJ 90  (2)
2002  AUDI A4 Quattro 1.8T (Turbo) Greg Thornwood NY 86  (3)
2001  AUDI A6 Quattro 4.2L V8 Chris Forked River NJ 83 
2004  AUDI A4 Quattro 3.0L V6 Matthew Lincroft NJ 81 
2001  AUDI A6 Quattro 2.7T (Turbo) Ricky Totowa NJ 79 
1999.5 AUDI A4 Quattro 1.8T (Turbo) Nic nottingham PA 74 
2005  AUDI A4 Quattro 1.8T (Turbo) Sian bronx NY 74 
2000  AUDI A6 Quattro 2.7T (Turbo) carlos lyndhurst NJ 72 
2001  AUDI A4 1.8T (Turbo) Mike Toms River NJ 71 
1998  AUDI A4 Quattro 1.8T (Turbo) Jeff Clifton NJ 69 
2003  AUDI A6 Quattro 4.2L V8 sunil richmond hill NY 
2001  AUDI A6 Quattro 2.7T (Turbo) Daniel Clifton NJ 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-09 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice