Judging Class:   47  (Mod1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2004  VW R32 3.2L VR6 omar dover NJ 91  (1)
2004  VW R32 3.2L VR6 kent westville NJ 90  (2)
2004  VW R32 3.2L VR6 Daniel Saint James NY 89  (3)
2004  VW R32 3.2L VR6 LOUIE BROOKLYN NY 88 
2008  VW R32 3.2L VR6 Felix Glendale NY 88 
2008  VW R32 3.2L VR6 billy yorktown heights NY 87 
2004  VW R32 3.2L VR6 Eric Exeter RI 85 
2004  VW R32 3.2L VR6 Arthur Philadelphia NY 83 
2004  VW R32 3.2L VR6 daniel burlington city NJ 81 
2004  VW R32 3.2L VR6 James Catasauqua PA 77 
2004  VW R32 3.2L VR6 Dan bayside NY 75 
2004  VW R32 3.2L VR6 Anthony Catskill NY 73 
2004  VW R32 3.2L VR6 Brandon Moscow PA 73 
2004  VW R32 3.2L VR6 Jason Queens Village NY 60 
2004  VW R32 3.2L VR6 Emil Rego Park NY 58 
2004  VW R32 3.2L VR6 Ioan Bellmore NY 56 
2004  VW R32 3.2L VR6 Ildiko Vernon CT 
2004  VW R32 3.2L VR6 Nate West Greenwich RI 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-09 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice