Judging Class:   47  (Mod1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2004  VW R32 3.2L VR6 omar r dover NJ 91  (1)
2004  VW R32 3.2L VR6 kent p westville NJ 90  (2)
2004  VW R32 3.2L VR6 Daniel R Saint James NY 89  (3)
2004  VW R32 3.2L VR6 LOUIE F BROOKLYN NY 88 
2008  VW R32 3.2L VR6 Felix G Glendale NY 88 
2008  VW R32 3.2L VR6 billy g yorktown heights NY 87 
2004  VW R32 3.2L VR6 Eric K Exeter RI 85 
2004  VW R32 3.2L VR6 Arthur H Philadelphia NY 83 
2004  VW R32 3.2L VR6 daniel g burlington city NJ 81 
2004  VW R32 3.2L VR6 James H Catasauqua PA 77 
2004  VW R32 3.2L VR6 Dan G bayside NY 75 
2004  VW R32 3.2L VR6 Anthony C Catskill NY 73 
2004  VW R32 3.2L VR6 Brandon G Moscow PA 73 
2004  VW R32 3.2L VR6 Jason A Queens Village NY 60 
2004  VW R32 3.2L VR6 Emil L Rego Park NY 58 
2004  VW R32 3.2L VR6 Ioan S Bellmore NY 56 
2004  VW R32 3.2L VR6 Ildiko S Vernon CT 0 
2004  VW R32 3.2L VR6 Nate B West Greenwich RI 0 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-09 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice