Judging Class:   64  (Mod1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2013  AUDI S4 3.0L TFSI (S/C) ZHAKOOR NEW YORK NY 85  (1)
2010  AUDI S4 3.0L TFSI (S/C) Lauren Port Jervis NY 84  (2)
2015  AUDI S4 3.0L TFSI SCOTT Valley Cottage NY 83  (3)
2013  AUDI S4 3.0L TFSI (S/C) Ceiran Thornton PA 81 
2012  AUDI S4 3.0L TFSI (S/C) Saul Phoenixville PA 77 
2013  AUDI S4 3.0L TFSI (S/C) Marcio Rockville MD 74 
2013  AUDI S4 3.0L TFSI (S/C) Alex Newport News VA 71 
2013  AUDI S4 3.0L TFSI (S/C) Corey Mount Joy PA 70 
2015  AUDI S4 3.0L TFSI fredo woodhaven NY 60 
2015  AUDI S4 3.0L TFSI Joseph East Brunswick NJ 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-2016 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice