Judging Class:   56  (Mod1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2008  AUDI A4 Avant Quattro 2.0T FSI Dan Easton PA 83  (1)
2008  AUDI A4 Avant Quattro 2.0T FSI Andrew Haverford PA 82  (2)
2006  AUDI A4 Quattro 2.0T FSI Christopher North Arlington NJ 77  (3)
2008  AUDI A3 2.0T FSI britney lisbon CT 74 
2010  AUDI A4 Quattro 2.0L TFSI Mike Kearny NJ 71 
2008  AUDI A4 Quattro 2.0T FSI Daniel Hillside NJ 69 
2007  AUDI A4 Quattro 2.0T FSI Kristin South Bound Brook NJ 67 
2006  AUDI A4 Quattro 2.0T FSI Jack Short Hills NJ 63 
2006  AUDI A4 Quattro 2.0T FSI Nuno Union NJ 62 
2007  AUDI A4 Avant Quattro 2.0T FSI Christopher Warren CT 61 
2008  AUDI A4 Quattro 2.0T FSI steven newark NJ 60 
2006  AUDI A4 Quattro 2.0T FSI Tyler Secaucus NJ 58 
2010  AUDI A4 Quattro 2.0L TFSI Christopher Hssbrouck Heights NJ 53 
2008  AUDI A4 Quattro 2.0T FSI Justin Cliffside Park NJ 47 
2010  AUDI A4 Quattro 2.0L TFSI Reginald Jersey City NJ 42 
2007  AUDI A4 Quattro 2.0T FSI Nick Bolton ON 
2005.5 AUDI A4 Quattro 2.0T FSI Jared Sayreville NJ 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-09 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice