Judging Class:   47  (Mod1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2004  VW R32 3.2L VR6 omar dover NJ 83  (1)
2004  VW R32 3.2L VR6 Anthony Catskill NY 79  (2)
2004  VW R32 3.2L VR6 LOUIE BROOKLYN NY 77  (3)
2004  VW R32 3.2L VR6 Eric Exeter RI 74 
2004  VW R32 3.2L VR6 Zac West Caldwell NJ 68 
2008  VW R32 3.2L VR6 Kevin Hughsonville NY 
2008  VW R32 3.2L VR6 Jason Poughkeepsie NY 
2004  VW R32 3.2L VR6 kent westville NJ 
2008  VW R32 3.2L VR6 Zack Ellington CT 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-09 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice