WaterFest 2001
SHOW CAR CLASS 09M
V C T EXT. INT. MECH. SUSP. CLEAN. CONCEPT. DISP. TOTAL Place/Class FIRST LAST CITY STATE YEAR MAKE MODEL CHAS MILEAGE COLOR 1 COLOR 2 ADDITIVE
09 M 279 12 9 10 11 8 11 1 62 Bryan C Bristol CT 91 VW Jetta A2 145356 Med. Red None None
09 M 59 12 13 9 10 12 15 4 75 Jef D Knoxville TN 86 VW Jetta A2 160000 Med. Red None None
09 M 295 - - - - - - - - - Ra-Tee D Hyde Park MA 85 VW Jetta A2 125000 Dark Green None None
09 M 214 14 14 13 14 14 18 5 92 First Jason D Reinholds PA 92 VW Jetta A2 68951 Lt. Green None Pearl
09 M 124 11 11 12 10 9 10 5 68 Ted D Union NJ 91 VW Jetta A2 137000 White None None
09 M 256 11 10 12 10 10 15 4 72 Mark F Eatontown NJ 92 VW Jetta A2 133000 Black None None
09 M 115 14 14 11 9 11 17 4 80 Third Sean O Toms River NJ 85 VW Jetta A3 165210 Med. Blue None Metallic
09 M 155 14 14 14 12 13 17 4 88 Second James P Fresh Meadows NY 87.5 VW Jetta A2 30500 Dark Red None Metallic
09 M 288 12 13 11 11 11 16 2 76 Joseph S Northfield VT 90 VW Jetta A3 12500 White None None
09 M 186 5 10 9 9 8 10 1 52 Nathaniel S Budd Lake NJ 91 VW Jetta A2 178000 White None None
09 M 57 - - - - - - - - - Mark W Long Valley NJ 90 VW Jetta A2 130000 Black None None
09 M 15 - - - - - - - - - Jay W Hooksett NH 90 VW Jetta A2 131130 Med. Red None Non