Judging Class:   64  (Mod1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2014  AUDI S4 3.0L TFSI Manny Leesburg VA 79  (1)
2013  AUDI S4 3.0L TFSI (S/C) Justin Woodbury NY 78  (2)
2013  AUDI S4 3.0L TFSI (S/C) Alex Newport News VA 73  (3)
2014  AUDI S4 3.0L TFSI shawn Bronx NY 72 
2013  AUDI S4 3.0L TFSI (S/C) Jay Brooklyn NY 67 
2011  AUDI S4 3.0L TFSI (S/C) Max Waldwick NJ 63 
2013  AUDI S4 3.0L TFSI (S/C) Corey Mount Joy PA 62 
2013  AUDI S4 3.0L TFSI (S/C) Zhakoor Newburgh NY 57 
2011  AUDI S4 3.0L TFSI (S/C) Kirk Elmont NY 55 
2013  AUDI S4 3.0L TFSI (S/C) Leandro Smithtown NY 38 
2015  AUDI S4 3.0L TFSI craig commack NY 
2012  AUDI S4 3.0L TFSI (S/C) Moises Belleville NJ 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-2016 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice