Judging Class:   64  (Mod 1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2010  AUDI S4 3.0L TFSI (S/C) eduardo bronx NY 67  (1)
2012  AUDI S4 3.0L TFSI (S/C) William Babylon NY 66  (2)
2014  AUDI S4 3.0L TFSI Amir South River NJ 64  (3)
2013  AUDI S4 3.0L TFSI (S/C) Zhakoor Newburgh NY 63 
2012  AUDI S4 3.0L TFSI (S/C) Saul Spring City PA 63 
2015  AUDI S3 2.0T FSI Jyoti East windsor NJ 58 
2010  AUDI S4 3.0L TFSI (S/C) Lukasz Corona NY 58 
2009  AUDI R8 4.2L V8 (420hp) Julio Freeport NY 57 
2014  AUDI S4 3.0L TFSI Anthony East Brunswick NJ 
2008  AUDI S5 4.2L V8 Thomas GALLOWAY NJ 
2011  AUDI S5 4.2L V8 David Middle Island NY 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-2016 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice