Judging Class:   56  (Mod 1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2015  AUDI A3 1.8T Michael T arverne NY 78  (1)
2014  AUDI TT-S 2.0L TFSI CHRIS L YUKON PA 70  (2)
2006  AUDI A4 Quattro 2.0T FSI Hubert S New Brunswick NJ 69  (3)
2010  AUDI A5 Quattro 2.0L TFSI Jesse C Wappingers Falls NY 66 
2009  AUDI A4 Quattro 2.0L TFSI Kenny S Somerville NJ 53 
2007  AUDI A4 Quattro 2.0T FSI Kenny C New york NY 53 
2008  AUDI A4 3.2L V6 Kevin M Coopersburg PA 53 
2010  AUDI A4 Quattro 2.0L TFSI david d union NJ 52 
2007  AUDI A3 2.0T FSI miguel c east brunswick NJ 51 
2009  AUDI A4 Quattro 2.0L TFSI Justin A Baldwin NY 48 
2005.5 AUDI A4 Quattro 2.0T FSI Joe G Brookfield CT 44 
2008  AUDI A4 Quattro 2.0T FSI Jarrett F stroudsburg PA 42 
2006  AUDI A3 2.0T FSI Paul A jackson NJ 34 
2005  AUDI A6 Quattro 3.2L V6 Wayne S Brooklyn NY 33 
2013  AUDI A4 Quattro 2.0T FSI Brandon P Waretown NJ 0 
2014  AUDI A4 2.0L TFSI Nick M Maspeth NY 0 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-2016 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice