Judging Class:   51  (Mod 1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2006  AUDI A8 4.2L V8 devan p lachine PQ 87  (1)
2006  AUDI A8 4.2L V8 Mike G Freeport NY 77  (2)
2004  AUDI S4 Cabriolet 4.2L V8 Vincent F Bayside NY 76  (3)
2004  AUDI S4 4.2L V8 Luke S Linden NJ 74 
2008  AUDI S4 4.2L V8 Keith C Shelton CT 70 
2005  AUDI S4 4.2L V8 Lenery S Brooklyn NY 0 
2003  AUDI RS6 4.2T V8 (Turbo) shawn w langhorne PA 0 
2007  AUDI RS4 4.2L V8 (420hp) satesh s south Richmond hill NY 0 
2005.5 AUDI S4 4.2L V8 Tommy C Shelton CT 0 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-2016 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice