Judging Class:   47  (Mod 1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2004  VW R32 3.2L VR6 anthony Saugerties NY 82  (1)
2004  VW R32 3.2L VR6 Michael Roosevelt NJ 70  (2)
2004  VW R32 3.2L VR6 Seth coram NY 64  (3)
2004  VW R32 3.2L VR6 Nick Shelton CT 55 
2004  VW R32 3.2L VR6 Parker jackson NJ 
2004  VW R32 3.2L VR6 Sylvain Charlemagne PQ 
2004  VW R32 3.2L VR6 steve Woodbury CT 
2004  VW R32 3.2L VR6 Brandon Moscow PA 
2004  VW R32 3.2L VR6 Steven Union NJ 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-2016 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice