Judging Class:   47  (Mod1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2004 VW R32 3.2L VR6 KJ Norwalk CT 88  (1)
2004 VW R32 3.2L VR6 Ryan Scotch Plains NJ 85  (2)
2004 VW R32 3.2L VR6 Brandon Scranton PA 74  (3)
2004 VW R32 3.2L VR6 Parker jackson NJ 65 
2004 VW R32 3.2L VR6 Krystian Hamilton NJ 64 
2004 VW R32 3.2L VR6 Erik Glen Burnie MD 62 
2004 VW R32 3.2L VR6 Seth Coram NY 50 
2004 VW R32 3.2L VR6 Pim Yonkers NY 
2004 VW R32 3.2L VR6 Chris Rochelle Park NJ 
2004 VW R32 3.2L VR6 John Yonkers NY 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-2016 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice